New York State Education Department Board of Regents Member Roger Tilles | sayvilleschools.org
New York State Education Department Board of Regents Member Roger Tilles | sayvilleschools.org
Steuben County had the 28th highest enrollment numbers among all counties in the state during the 2023-24 school year.
The number of students in the halls of Steuben County schools grew by 1% compared to the year before.
In the 2023-24 school year, 51.2% of students were boys, and 48.8% were girls.
Most of the students were white, representing 90.5% of the Steuben County student body.
Within Steuben County, Corning-Painted Post High School had the highest enrollment numbers in the school year, welcoming 1,476 students.
New York State has proposed a $45.8 billion education budget for 2025. This represents a $1.5 billion increase compared to the previous year. The most significant portion of this budget is allocated to schools, with a total of $35.3 billion proposed. The new budget aims to increase funds for Foundation Aid by $507 million, mainly driven by concerns over rising inflation in the U.S.
In 2022, New York had roughly one teacher for every 12 students, which is lower than the national average of one teacher for every 16 students. A lower student-to-teacher ratio has been found to improve students' school performance.
School name | Total enrollment in 2022-23 | Total enrollment in 2023-24 | % Change From Previous School Year |
---|---|---|---|
Corning-Painted Post High School | 1,463 | 1,476 | 0.9% |
Corning-Painted Post Middle School | 962 | 969 | 0.7% |
Hornell Junior-Senior High School | 625 | 608 | -2.7% |
Addison Middle/High School | 547 | 515 | -5.9% |
Dana L. Lyon Middle School | 515 | 513 | -0.4% |
Hornell Intermediate School | 477 | 505 | 5.9% |
Canisteo-Greenwood Elementary School | 483 | 505 | 4.6% |
Vernon E. Wightman Primary School | 504 | 500 | -0.8% |
Campbell-Savona Elementary School | 457 | 474 | 3.7% |
Canisteo-Greenwood High School | 470 | 472 | 0.4% |
Arkport Central School | 472 | 456 | -3.4% |
Wayland Elementary School | 466 | 450 | -3.4% |
Tuscarora Elementary School | 423 | 421 | -0.5% |
Wayland-Cohocton High School | 395 | 415 | 5.1% |
Haverling Senior High School | 421 | 403 | -4.3% |
Erwin Valley Elementary School | 374 | 395 | 5.6% |
Wayland-Cohocton Middle School | 380 | 394 | 3.7% |
Frederick Carder Elementary School | 406 | 393 | -3.2% |
William E. Severn Elementary School | 373 | 392 | 5.1% |
Avoca Central School | 378 | 382 | 1.1% |
Prattsburgh Central School | 364 | 365 | 0.3% |
Campbell-Savona Junior/Senior High School | 338 | 337 | -0.3% |
North Hornell School | 309 | 333 | 7.8% |
Calvin U. Smith Elementary School | 279 | 257 | -7.9% |
Winfield Street Elementary School | 234 | 224 | -4.3% |
Hugh W. Gregg Elementary School | 197 | 214 | 8.6% |
Jasper-Troupsburg Elementary School | 213 | 211 | -0.9% |
Glenn H. Curtiss Memorial School | 208 | 205 | -1.4% |
Hammondsport Junior-Senior High School | 169 | 201 | 18.9% |
Jasper-Troupsburg Junior-Senior High School | 158 | 149 | -5.7% |
Valley Early Childhood School | 76 | 106 | 39.5% |
Cohocton Elementary School | 70 | 104 | 48.6% |
Corning Painted Post High School Learning Center | 30 | 26 | -13.3% |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE