New York Commissioner of Education Dr. Betty A. Rosa | linkedin.com/in/betty-rosa
New York Commissioner of Education Dr. Betty A. Rosa | linkedin.com/in/betty-rosa
Chemung County had the 30th lowest enrollment numbers among all counties in the state during the 2023-24 school year.
The number of students in the halls of Chemung County schools fell by 1.6% compared to the year before.
In the 2023-24 school year, 51.2% of students were boys, and 48.8% were girls.
Most of the students were white, representing 76.4% of the Chemung County student body.
Within Chemung County, Elmira High School had the highest enrollment numbers in the school year, welcoming 1,258 students.
New York State has proposed a $45.8 billion education budget for 2025. This represents a $1.5 billion increase compared to the previous year. The most significant portion of this budget is allocated to schools, with a total of $35.3 billion proposed. The new budget aims to increase funds for Foundation Aid by $507 million, mainly driven by concerns over rising inflation in the U.S.
In 2022, New York had roughly one teacher for every 12 students, which is lower than the national average of one teacher for every 16 students. A lower student-to-teacher ratio has been found to improve students' school performance.
School name | Total enrollment in 2022-23 | Total enrollment in 2023-24 | % Change From Previous School Year |
---|---|---|---|
Elmira High School | 1,250 | 1,258 | 0.6% |
Horseheads Senior High School | 1,142 | 1,122 | -1.8% |
Ernie Davis Academy | 802 | 795 | -0.9% |
Horseheads Intermediate School | 569 | 574 | 0.9% |
Horseheads Middle School | 572 | 542 | -5.2% |
Cohen Elementary School | 494 | 488 | -1.2% |
Ridge Road School | 400 | 414 | 3.5% |
Broadway Academy | 422 | 413 | -2.1% |
Parley Coburn School | 424 | 410 | -3.3% |
Gardner Road Elementary School | 453 | 385 | -15% |
Hendy Avenue School | 403 | 381 | -5.5% |
Big Flats School | 388 | 380 | -2.1% |
Riverside Elementary | 371 | 377 | 1.6% |
Broadway Elementary School | 359 | 363 | 1.1% |
Thomas K. Beecher School | 366 | 344 | -6% |
Pine City School | 343 | 334 | -2.6% |
Spencer-Van Etten Elementary School | 332 | 331 | -0.3% |
Diven School | 326 | 329 | 0.9% |
Center Street School | 280 | 314 | 12.1% |
Thomas A. Edison High School | 323 | 311 | -3.7% |
Fassett Elementary School | 335 | 304 | -9.3% |
Cohen Middle School | 230 | 252 | 9.6% |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE