NY State Education Department Board of Regents Member Dr. Frances Wills | education.wisc.edu
NY State Education Department Board of Regents Member Dr. Frances Wills | education.wisc.edu
The most represented ethnicity among Binghamton High School students was white, accounting for 35.5% of the student population.
Among the 50 schools in Broome County, Union-Endicott High School ranked second in enrollment numbers with 1,018 students, while Vestal Senior High School welcomed 1,012 students and came in third in the 2023-24 school year.
Binghamton High School is part of Binghamton City School District, which roughly covers 10 schools within Broome County and has a main office in Binghamton.
In the previous school year, Binghamton High School also had the highest number of students among Broome County schools.
In 2022, New York had roughly one teacher for every 12 students, which is lower than the national average of one teacher for every 16 students. A lower student-to-teacher ratio has been found to improve students' school performance.
New York State has proposed a $45.8 billion education budget for the upcoming fiscal year. This represents a $1.5 billion increase compared to the previous year. The most significant portion of this budget is allocated to schools, with a total of $35.3 billion proposed. The new budget aims at increasing funds for Foundation Aid by $507 million, mainly driven by rising inflation in the U.S.
School name | City | Total School Enrollment |
---|---|---|
Binghamton High School | Binghamton | 1,290 |
Union-Endicott High School | Endicott | 1,018 |
Vestal Senior High School | Vestal | 1,012 |
Vestal Middle School | Vestal | 805 |
Jennie F. Snapp Middle School | Endicott | 790 |
Maine-Endwell Senior High School | Endwell | 744 |
Homer Brink School | Endwell | 728 |
Johnson City Senior High School | Johnson City | 712 |
Chenango Forks Elementary School | Binghamton | 604 |
George F. Johnson Elementary School | Endicott | 569 |
Maine-Endwell Middle School | Endwell | 556 |
A. F. Palmer Elementary School / Windsor Central Middle School | Windsor | 535 |
Tioughnioga Riverside Academy | Whitney Point | 528 |
Johnson City Middle School | Johnson City | 521 |
West Middle School | Binghamton | 502 |
Johnson City Elementary/Primary School | Johnson City | 498 |
Chenango Valley High School | Binghamton | 489 |
Windsor Central High School | Windsor | 475 |
Maine Memorial School | Maine | 467 |
Johnson City Elementary/Intermediate School | Johnson City | 466 |
East Middle School | Binghamton | 465 |
Caryl E. Adams Primary School | Whitney Point | 458 |
Chenango Forks High School | Binghamton | 432 |
Benjamin Franklin Elementary School | Binghamton | 420 |
Susquehanna Valley Senior High School | Conklin | 420 |
Port Dickinson Elementary School | Binghamton | 411 |
Vestal Hills Elementary School | Vestal | 405 |
Macarthur School | Binghamton | 394 |
Brookside Elementary School | Binghamton | 391 |
Chenango Valley Middle School | Binghamton | 380 |
Whitney Point Senior High School | Whitney Point | 379 |
Chenango Bridge Elementary School | Binghamton | 371 |
Charles F. Johnson Junior Elementary School | Endicott | 370 |
Woodrow Wilson School | Binghamton | 359 |
Theodore Roosevelt School | Binghamton | 336 |
Richard T. Stank Middle School | Conklin | 325 |
W. A. Olmsted Elementary School | Harpursville | 319 |
Ann G. McGuinness Elementary School | Endicott | 318 |
African Road Elementary School | Vestal | 307 |
F. P. Donnelly School | Conklin | 306 |
C. R. Weeks Elementary School | Windsor | 302 |
Glenwood Elementary School | Vestal | 300 |
Calvin Coolidge School | Binghamton | 292 |
Chenango Forks Middle School | Binghamton | 278 |
Floyd Bell Elementary School | Kirkwood | 277 |
Harpursville Junior-Senior High School | Harpursville | 252 |
Clayton Avenue Elementary School | Vestal | 242 |
Thomas Jefferson School | Binghamton | 241 |
Horace Mann School | Binghamton | 208 |
Linnaeus W. West School | Endicott | 77 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE