New York Commissioner of Education Dr. Betty A. Rosa | nysed.gov
New York Commissioner of Education Dr. Betty A. Rosa | nysed.gov
Data also showed that most of the students were white, representing 84.5% of the Corning-Painted Post High School's total enrollment.
Among the 33 schools in Steuben County, Corning-Painted Post Middle School ranked second in enrollment numbers with 969 students, while Hornell Junior-Senior High School welcomed 608 students and came in third in the 2023-24 school year.
Corning-Painted Post High School is part of Corning City School District, which roughly covers nine schools within Steuben County and has a main office in Corning.
In the previous school year, Corning-Painted Post High School also had the highest number of students among Steuben County schools.
In 2022, New York had roughly one teacher for every 12 students, which is lower than the national average of one teacher for every 16 students. A lower student-to-teacher ratio has been found to improve students' school performance.
New York State has proposed a $45.8 billion education budget for the upcoming fiscal year. This represents a $1.5 billion increase compared to the previous year. The most significant portion of this budget is allocated to schools, with a total of $35.3 billion proposed. The new budget aims at increasing funds for Foundation Aid by $507 million, mainly driven by rising inflation in the U.S.
School name | City | Total School Enrollment |
---|---|---|
Corning-Painted Post High School | Corning | 1,476 |
Corning-Painted Post Middle School | Painted Post | 969 |
Hornell Junior-Senior High School | Hornell | 608 |
Addison Middle/High School | Addison | 515 |
Dana L. Lyon Middle School | Bath | 513 |
Hornell Intermediate School | Hornell | 505 |
Canisteo-Greenwood Elementary School | Canisteo | 505 |
Vernon E. Wightman Primary School | Bath | 500 |
Campbell-Savona Elementary School | Savona | 474 |
Canisteo-Greenwood High School | Canisteo | 472 |
Arkport Central School | Arkport | 456 |
Wayland Elementary School | Wayland | 450 |
Tuscarora Elementary School | Addison | 421 |
Wayland-Cohocton High School | Wayland | 415 |
Haverling Senior High School | Bath | 403 |
Erwin Valley Elementary School | Painted Post | 395 |
Wayland-Cohocton Middle School | Wayland | 394 |
Frederick Carder Elementary School | Corning | 393 |
William E. Severn Elementary School | Corning | 392 |
Avoca Central School | Avoca | 382 |
Prattsburgh Central School | Prattsburgh | 365 |
Campbell-Savona Junior/Senior High School | Campbell | 337 |
North Hornell School | Hornell | 333 |
Calvin U. Smith Elementary School | Painted Post | 257 |
Winfield Street Elementary School | Corning | 224 |
Hugh W. Gregg Elementary School | Corning | 214 |
Jasper-Troupsburg Elementary School | Troupsburg | 211 |
Glenn H. Curtiss Memorial School | Hammondsport | 205 |
Hammondsport Junior-Senior High School | Hammondsport | 201 |
Jasper-Troupsburg Junior-Senior High School | Greenwood | 149 |
Valley Early Childhood School | Cameron Mills | 106 |
Cohocton Elementary School | Cohocton | 104 |
Corning Painted Post High School Learning Center | Corning | 26 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE