New York Commissioner of Education Dr. Betty A. Rosa | linkedin.com/in/betty-rosa
New York Commissioner of Education Dr. Betty A. Rosa | linkedin.com/in/betty-rosa
In total, 40.5% of Broome County students met or exceeded expectations, marking a 1.9% decline from the previous school year's results.
Within the county, Vestal Middle School students performed the best in English Language Arts, with 61% of them considered proficient in the subject. Meanwhile, Charles F. Johnson Junior Elementary School students fared the worst, with only 17% passing the test.
The state registered an overall proficiency rate of 48% of students who met or exceeded expectations.
A recent study by Scholaroo ranked New York's education system among the best in the U.S., and place it as the second best in terms of school quality.
Currently, the state has the highest per-pupil spending in the nation at $33,440, or a total of $84.7 billion annually.
School | Students who met standards (%) | Students who exceed standards (%) | Total Enrollment |
---|---|---|---|
Vestal Middle School | 39% | 22% | 781 |
African Road Elementary School | 38% | 22% | 327 |
Homer Brink School | 39% | 18% | 731 |
Richard T. Stank Middle School | 36% | 20% | 350 |
Vestal Hills Elementary School | 36% | 20% | 380 |
Maine-Endwell Middle School | 33% | 19% | 564 |
A. F. Palmer Elementary School / Windsor Central Middle School | 38% | 14% | 542 |
Clayton Avenue Elementary School | 45% | 6% | 248 |
Floyd Bell Elementary School | 40% | 10% | 272 |
Maine Memorial School | 35% | 14% | 470 |
Brookside Elementary School | 38% | 10% | 386 |
Chenango Valley Middle School | 32% | 14% | 371 |
Ann G. McGuinness Elementary School | 29% | 17% | 317 |
Glenwood Elementary School | 34% | 11% | 317 |
F. P. Donnelly School | 39% | 5% | 295 |
Chenango Forks Middle School | 31% | 12% | 303 |
Chenango Forks Elementary School | 31% | 12% | 598 |
Jennie F. Snapp Middle School | 28% | 11% | 823 |
Chenango Bridge Elementary School | 25% | 13% | 376 |
Thomas Jefferson School | 29% | 8% | 264 |
Tioughnioga Riverside Academy | 27% | 9% | 515 |
Horace Mann School | 21% | 13% | 243 |
George F. Johnson Elementary School | 25% | 9% | 599 |
West Middle School | 25% | 7% | 508 |
C. R. Weeks Elementary School | 22% | 9% | 313 |
Johnson City Middle School | 20% | 10% | 500 |
Johnson City Elementary/Intermediate School | 21% | 7% | 490 |
Linnaeus W. West School | 21% | 7% | 87 |
Harpursville Junior-Senior High School | 17% | 10% | 269 |
Woodrow Wilson School | 21% | 6% | 352 |
Calvin Coolidge School | 23% | 3% | 312 |
Macarthur School | 20% | 5% | 398 |
W. A. Olmsted Elementary School | 19% | 6% | 328 |
Caryl E. Adams Primary School | 18% | 4% | 463 |
Theodore Roosevelt School | 19% | 3% | 345 |
East Middle School | 17% | 4% | 463 |
Benjamin Franklin Elementary School | 16% | 4% | 399 |
Charles F. Johnson Junior Elementary School | 13% | 4% | 387 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE