NY State Education Department Board of Regents Member Dr. Frances Wills | education.wisc.edu
NY State Education Department Board of Regents Member Dr. Frances Wills | education.wisc.edu
In total, 32.4% of Chemung County students met or exceeded expectations, marking a 3.1% increase from the previous school year's results.
Within the county, Gardner Road Elementary School students performed the best in Mathematics, with 64% of them considered proficient in the subject. Meanwhile, Thomas K. Beecher School students fared the worst, with only 11% passing the test.
The state registered an overall proficiency rate of 49.6% of students who met or exceeded expectations.
A recent study by Scholaroo ranked New York's education system among the best in the U.S., and place it as the second best in terms of school quality.
Currently, the state has the highest per-pupil spending in the nation at $33,440, or a total of $84.7 billion annually.
School | Students who met standards (%) | Students who exceed standards (%) | Total Enrollment |
---|---|---|---|
Gardner Road Elementary School | 47% | 17% | 453 |
Big Flats School | 44% | 16% | 388 |
Ridge Road School | 42% | 8% | 400 |
Gardner Road Elementary School | 36% | 13% | 453 |
Center Street School | 42% | 6% | 280 |
Spencer-Van Etten Elementary School | 36% | 12% | 332 |
Horseheads Intermediate School | 41% | 6% | 569 |
Horseheads Middle School | 33% | 12% | 572 |
Broadway Elementary School | 35% | 9% | 359 |
Big Flats School | 31% | 13% | 388 |
Center Street School | 33% | 10% | 280 |
Ridge Road School | 33% | 8% | 400 |
Horseheads Middle School | 30% | 8% | 572 |
Cohen Middle School | 30% | 8% | 230 |
Cohen Elementary School | 32% | 6% | 494 |
Broadway Elementary School | 26% | 8% | 359 |
Spencer-Van Etten Elementary School | 22% | 12% | 332 |
Cohen Middle School | 25% | 9% | 230 |
Horseheads Intermediate School | 24% | 8% | 569 |
Cohen Elementary School | 23% | 6% | 494 |
Hendy Avenue School | 21% | 4% | 403 |
Hendy Avenue School | 18% | 4% | 403 |
Ernie Davis Academy | 17% | 4% | 802 |
Parley Coburn School | 17% | 2% | 424 |
Parley Coburn School | 12% | 1% | 424 |
Thomas K. Beecher School | 12% | 0% | 366 |
Thomas K. Beecher School | 9% | 2% | 366 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE