NY State Education Department Board of Regents Vice Chancellor Josephine Victoria Finn | New York State Education Department
NY State Education Department Board of Regents Vice Chancellor Josephine Victoria Finn | New York State Education Department
In total, 40.7% of Cortland County students met or exceeded expectations, marking a 6.2% increase from the previous school year's results.
Within the county, Marathon High School and Mcgraw Secondary School students performed the best in Mathematics, with 65% of them considered proficient in the subject. Meanwhile, Fe Smith Intermediate School students fared the worst, with only 19% passing the test.
The state registered an overall proficiency rate of 49.6% of students who met or exceeded expectations.
A recent study by Scholaroo ranked New York's education system among the best in the U.S., and place it as the second best in terms of school quality.
Currently, the state has the highest per-pupil spending in the nation at $33,440, or a total of $84.7 billion annually.
School | Students who met standards (%) | Students who exceed standards (%) | Total Enrollment |
---|---|---|---|
Marathon High School | 48% | 17% | 315 |
Mcgraw Secondary School | 41% | 24% | 282 |
Marathon High School | 42% | 18% | 315 |
Mcgraw Secondary School | 34% | 25% | 282 |
Homer Junior High School | 37% | 14% | 410 |
Mcgraw Elementary School | 46% | 5% | 232 |
William Appleby Elementary School | 38% | 9% | 406 |
Homer Intermediate School | 40% | 6% | 379 |
Homer Junior High School | 28% | 15% | 410 |
William Appleby Elementary School | 34% | 7% | 406 |
Mcgraw Elementary School | 32% | 8% | 232 |
Homer Intermediate School | 28% | 10% | 379 |
Cortland Junior High School | 26% | 12% | 299 |
Cortland Junior High School | 26% | 11% | 299 |
Cincinnatus Middle School | 31% | 6% | 142 |
Cincinnatus Middle School | 34% | 2% | 142 |
Fe Smith Intermediate School | 29% | 6% | 271 |
Randall Middle School | 29% | 5% | 263 |
Cincinnatus Elementary School | 29% | 2% | 210 |
Cincinnatus Elementary School | 27% | 2% | 210 |
Randall Middle School | 22% | 6% | 263 |
Fe Smith Intermediate School | 17% | 2% | 271 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE