New York Commissioner of Education Dr. Betty A. Rosa | nysed.gov
New York Commissioner of Education Dr. Betty A. Rosa | nysed.gov
In total, 39.1% of Steuben County students met or exceeded expectations, marking a 5.9% increase from the previous school year's results.
Within the county, Hugh W. Gregg Elementary School students performed the best in Mathematics, with 67% of them considered proficient in the subject. Meanwhile, Tuscarora Elementary School and Tuscarora Elementary School students fared the worst, with only 19% passing the test.
The state registered an overall proficiency rate of 49.6% of students who met or exceeded expectations.
A recent study by Scholaroo ranked New York's education system among the best in the U.S., and place it as the second best in terms of school quality.
Currently, the state has the highest per-pupil spending in the nation at $33,440, or a total of $84.7 billion annually.
School | Students who met standards (%) | Students who exceed standards (%) | Total Enrollment |
---|---|---|---|
Hugh W. Gregg Elementary School | 44% | 23% | 197 |
Erwin Valley Elementary School | 40% | 25% | 374 |
Frederick Carder Elementary School | 42% | 23% | 406 |
Glenn H. Curtiss Memorial School | 45% | 16% | 208 |
Jasper-Troupsburg Elementary School | 41% | 18% | 213 |
Hammondsport Junior-Senior High School | 43% | 16% | 169 |
Hammondsport Junior-Senior High School | 33% | 26% | 169 |
Jasper-Troupsburg Junior-Senior High School | 43% | 13% | 158 |
Calvin U. Smith Elementary School | 38% | 17% | 279 |
Prattsburgh Central School | 39% | 15% | 364 |
Glenn H. Curtiss Memorial School | 39% | 13% | 208 |
Erwin Valley Elementary School | 37% | 15% | 374 |
Canisteo-Greenwood Elementary School | 41% | 10% | 483 |
Frederick Carder Elementary School | 35% | 15% | 406 |
Hugh W. Gregg Elementary School | 30% | 20% | 197 |
William E. Severn Elementary School | 41% | 9% | 373 |
Canisteo-Greenwood High School | 35% | 14% | 470 |
Campbell-Savona Junior/Senior High School | 29% | 19% | 338 |
Campbell-Savona Elementary School | 35% | 12% | 457 |
Wayland Elementary School | 39% | 7% | 466 |
Calvin U. Smith Elementary School | 29% | 16% | 279 |
Wayland-Cohocton Middle School | 36% | 9% | 380 |
Canisteo-Greenwood High School | 32% | 12% | 470 |
Campbell-Savona Junior/Senior High School | 33% | 11% | 338 |
Jasper-Troupsburg Elementary School | 32% | 11% | 213 |
Prattsburgh Central School | 35% | 7% | 364 |
Arkport Central School | 32% | 10% | 472 |
Arkport Central School | 29% | 13% | 472 |
Campbell-Savona Elementary School | 29% | 12% | 457 |
Jasper-Troupsburg Junior-Senior High School | 28% | 11% | 158 |
Vernon E. Wightman Primary School | 26% | 12% | 504 |
William E. Severn Elementary School | 27% | 11% | 373 |
Dana L. Lyon Middle School | 32% | 6% | 515 |
Hornell Intermediate School | 31% | 6% | 477 |
Canisteo-Greenwood Elementary School | 26% | 10% | 483 |
Wayland-Cohocton Middle School | 27% | 9% | 380 |
Addison Middle/High School | 25% | 10% | 547 |
Hornell Intermediate School | 25% | 9% | 477 |
Corning-Painted Post Middle School | 23% | 10% | 962 |
Avoca Central School | 26% | 6% | 378 |
Winfield Street Elementary School | 29% | 3% | 234 |
Hornell Junior-Senior High School | 25% | 6% | 625 |
Wayland Elementary School | 25% | 6% | 466 |
Addison Middle/High School | 25% | 5% | 547 |
Dana L. Lyon Middle School | 22% | 7% | 515 |
Hornell Junior-Senior High School | 20% | 8% | 625 |
Avoca Central School | 21% | 7% | 378 |
Corning-Painted Post Middle School | 19% | 8% | 962 |
Winfield Street Elementary School | 18% | 6% | 234 |
Vernon E. Wightman Primary School | 19% | 3% | 504 |
Tuscarora Elementary School | 18% | 1% | 423 |
Tuscarora Elementary School | 18% | 1% | 423 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE