New York Commissioner of Education Dr. Betty A. Rosa | linkedin.com/in/betty-rosa
New York Commissioner of Education Dr. Betty A. Rosa | linkedin.com/in/betty-rosa
In total, 45.199999999999996% of Tioga County students met or exceeded expectations, marking a 9% increase from the previous school year's results.
Within the county, Apalachin Elementary School students performed the best in Mathematics, with 77% of them considered proficient in the subject. Meanwhile, Newark Valley Senior High School students fared the worst, with only 19% passing the test.
The state registered an overall proficiency rate of 49.6% of students who met or exceeded expectations.
A recent study by Scholaroo ranked New York's education system among the best in the U.S., and place it as the second best in terms of school quality.
Currently, the state has the highest per-pupil spending in the nation at $33,440, or a total of $84.7 billion annually.
School | Students who met standards (%) | Students who exceed standards (%) | Total Enrollment |
---|---|---|---|
Apalachin Elementary School | 56% | 21% | 389 |
Tioga Elementary School | 53% | 23% | 348 |
Tioga Middle School | 46% | 23% | 263 |
Tioga Hills Elementary School | 51% | 15% | 263 |
Owego Elementary School | 40% | 22% | 487 |
Apalachin Elementary School | 45% | 16% | 389 |
Tioga Hills Elementary School | 50% | 6% | 263 |
Tioga Middle School | 34% | 17% | 263 |
Tioga Elementary School | 35% | 16% | 348 |
Owego-Apalachin Middle School | 32% | 16% | 443 |
Waverly Middle School | 37% | 11% | 463 |
Owego-Apalachin Middle School | 32% | 12% | 443 |
Owego Elementary School | 35% | 8% | 487 |
Nathan T. Hall School | 39% | 3% | 322 |
Thomas J. Watson Senior Elementary School | 33% | 8% | 267 |
Thomas J. Watson Senior Elementary School | 26% | 15% | 267 |
Elm Street Elementary School | 34% | 7% | 444 |
Nathan T. Hall School | 31% | 7% | 322 |
Waverly Middle School | 28% | 10% | 463 |
Newark Valley Middle School | 28% | 7% | 290 |
Candor Junior-Senior High School | 21% | 14% | 305 |
Newark Valley Senior High School | 26% | 8% | 414 |
Candor Junior-Senior High School | 24% | 10% | 305 |
Candor Elementary School | 30% | 3% | 400 |
Newark Valley Middle School | 23% | 8% | 290 |
Spencer-Van Etten Middle School | 22% | 9% | 235 |
Elm Street Elementary School | 24% | 6% | 444 |
Candor Elementary School | 24% | 5% | 400 |
Newark Valley Senior High School | 7% | 12% | 414 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE