NY State Education Department Board of Regents Member Dr. Frances Wills | education.wisc.edu
NY State Education Department Board of Regents Member Dr. Frances Wills | education.wisc.edu
It had the 26th highest enrollment numbers in the state.
The number of students in the halls of Ontario County schools grew by 3.5% compared to the year before.
In the 2021-22 school year, 50.6% of students were boys, and 49.4% were girls.
Most of the students were white, representing 80.5% of the Ontario County student body.
Within Ontario County, Canandaigua Primary-Elementary School had the highest enrollment numbers in the school year, welcoming 1,495 students.
In 2022, New York had roughly one teacher for every 12 students, which is lower than the national average of one teacher for every 16 students. A lower student-to-teacher ratio has been found to improve students' school performance.
School name | Total enrollment in 2020-21 | Total enrollment in 2021-22 | % Change From Previous School Year |
---|---|---|---|
Canandaigua Primary-Elementary School | 1,434 | 1,495 | 4.3% |
Victor Senior High School | 1,384 | 1,364 | -1.4% |
Canandaigua Academy | 1,080 | 1,069 | -1% |
Victor Intermediate School | 931 | 923 | -0.9% |
Midlakes Elementary School | 429 | 773 | 80.2% |
Canandaigua Middle School | 763 | 725 | -5% |
Victor Primary School | 661 | 711 | 7.6% |
Midlakes Middle/High School | 482 | 693 | 43.8% |
Victor Early Childhood School | 670 | 662 | -1.2% |
North Street Elementary School | 613 | 641 | 4.6% |
Victor Junior High School | 629 | 638 | 1.4% |
Geneva High School | 588 | 621 | 5.6% |
Geneva Middle School | 456 | 443 | -2.9% |
West Street Elementary School | 376 | 360 | -4.3% |
Bloomfield Elementary School | 339 | 337 | -0.6% |
Red Jacket Elementary School | 355 | 333 | -6.2% |
Naples Elementary School | 333 | 332 | -0.3% |
Marcus Whitman High School | 328 | 329 | 0.3% |
Honeoye Middle/High School | 336 | 310 | -7.7% |
Naples High School | 291 | 292 | 0.3% |
Bloomfield High School | 284 | 271 | -4.6% |
Marcus Whitman Middle School | 259 | 262 | 1.2% |
Gorham Elementary School | 244 | 250 | 2.5% |
Red Jacket High School | 240 | 236 | -1.7% |
Honeoye Elementary School | 247 | 228 | -7.7% |
Bloomfield Middle School | 213 | 183 | -14.1% |
Red Jacket Middle School | 188 | 181 | -3.7% |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE