NY State Education Department Board of Regents Vice Chancellor Josephine Victoria Finn | New York State Education Department
NY State Education Department Board of Regents Vice Chancellor Josephine Victoria Finn | New York State Education Department
Of the 23,467 students attending Broome County schools, 71.3% were white. Black students were the second largest ethnicity, making up 9.4% of Broome County students.
In the previous school year, white was also the most common student ethnicity in Broome County, representing 72.1% of the student body.
Woodrow Wilson School had the most even distribution of races among county schools, with 37.9% white students, 25.8% Black students, 18.5% Hispanic students, 12.1% multiracial students, and 5.8% Asian or Pacific Islander students.
Compared to the previous year, total enrollment in public schools in the county dropped by 0.5% in the 2021-22 school year.
In 2022, New York had roughly one teacher for every 12 students, which is lower than the national average of one teacher for every 16 students. A lower student-to-teacher ratio has been found to help improve students' school performance.
A 2021 report from the NYC Center for Innovation Through Data Intelligence revealed racial and gender groups were seeing better outcomes compared to 2013, though significant disparities remained between different groups. Persistent and substantial gaps were observed, particularly between Black and Hispanic students.
School name | Most prevalent ethnicity | Percent of Total Student Body | Total Enrollment |
---|---|---|---|
A. F. Palmer Elementary School / Windsor Central Middle School | White | 90.7% | 549 |
African Road Elementary School | White | 48.8% | 281 |
Ann G. McGuinness Elementary School | White | 75.3% | 316 |
Benjamin Franklin Elementary School | White | 36.8% | 391 |
Binghamton High School | White | 39.5% | 1,402 |
Brookside Elementary School | White | 89.2% | 361 |
C. R. Weeks Elementary School | White | 94.1% | 307 |
Calvin Coolidge School | White | 43.4% | 316 |
Caryl E. Adams Primary School | White | 96.2% | 471 |
Charles F. Johnson Junior Elementary School | White | 46.7% | 366 |
Chenango Bridge Elementary School | White | 89% | 365 |
Chenango Forks Elementary School | White | 90.8% | 579 |
Chenango Forks High School | White | 90.5% | 451 |
Chenango Forks Middle School | White | 90.2% | 287 |
Chenango Valley High School | White | 89.1% | 485 |
Chenango Valley Middle School | White | 86.7% | 390 |
Clayton Avenue Elementary School | White | 83.5% | 254 |
East Middle School | White | 34.6% | 511 |
F. P. Donnelly School | White | 86% | 292 |
Floyd Bell Elementary School | White | 86.1% | 266 |
George F. Johnson Elementary School | White | 67.4% | 573 |
Glenwood Elementary School | White | 85.1% | 308 |
Harpursville Junior-Senior High School | White | 93.9% | 295 |
Homer Brink School | White | 85% | 739 |
Horace Mann School | White | 40% | 235 |
Jennie F. Snapp Middle School | White | 65.8% | 792 |
Johnson City Elementary/Intermediate School | White | 51.7% | 466 |
Johnson City Elementary/Primary School | White | 53.1% | 478 |
Johnson City Middle School | White | 52.2% | 510 |
Johnson City Senior High School | White | 57.5% | 739 |
Linnaeus W. West School | White | 71.4% | 70 |
Macarthur School | White | 50.2% | 406 |
Maine Memorial School | White | 91.9% | 471 |
Maine-Endwell Middle School | White | 85.3% | 580 |
Maine-Endwell Senior High School | White | 89.5% | 714 |
Port Dickinson Elementary School | White | 88.8% | 410 |
Richard T. Stank Middle School | White | 91.4% | 347 |
Susquehanna Valley Senior High School | White | 89.7% | 387 |
Theodore Roosevelt School | White | 35% | 366 |
Thomas Jefferson School | White | 46.6% | 268 |
Tioughnioga Riverside Academy | White | 94.9% | 508 |
Union-Endicott High School | White | 66.4% | 943 |
Vestal Hills Elementary School | White | 64.1% | 370 |
Vestal Middle School | White | 73.3% | 749 |
Vestal Senior High School | White | 76.3% | 992 |
W. A. Olmsted Elementary School | White | 96.6% | 328 |
West Middle School | White | 43.9% | 533 |
Whitney Point Senior High School | White | 94.5% | 399 |
Windsor Central High School | White | 90.8% | 521 |
Woodrow Wilson School | White | 37.9% | 330 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE