NY State Education Department Board of Regents Member Dr. Frances Wills | education.wisc.edu
NY State Education Department Board of Regents Member Dr. Frances Wills | education.wisc.edu
The most represented ethnicity among Binghamton High School students was white, accounting for 37.4% of the student population.
Among the 50 schools in Broome County, Vestal Senior High School ranked second in enrollment numbers with 1,000 students, while Union-Endicott High School welcomed 999 students and came in third in the 2022-23 school year.
Binghamton High School is part of Binghamton City School District, which roughly covers four schools within Broome County and has a main office in Windsor.
In the previous school year, Binghamton High School also had the highest number of students among Broome County schools.
In 2022, New York had roughly one teacher for every 12 students, which is lower than the national average of one teacher for every 16 students. A lower student-to-teacher ratio has been found to improve students' school performance.
School name | City | Total School Enrollment |
---|---|---|
Binghamton High School | Binghamton | 1,340 |
Vestal Senior High School | Vestal | 1,000 |
Union-Endicott High School | Endicott | 999 |
Jennie F. Snapp Middle School | Endicott | 823 |
Vestal Middle School | Vestal | 781 |
Homer Brink School | Endwell | 731 |
Johnson City Senior High School | Johnson City | 729 |
Maine-Endwell Senior High School | Endwell | 728 |
George F. Johnson Elementary School | Endicott | 599 |
Chenango Forks Elementary School | Binghamton | 598 |
Maine-Endwell Middle School | Endwell | 564 |
A. F. Palmer Elementary School / Windsor Central Middle School | Windsor | 542 |
Tioughnioga Riverside Academy | Whitney Point | 515 |
West Middle School | Binghamton | 508 |
Windsor Central High School | Windsor | 500 |
Johnson City Middle School | Johnson City | 500 |
Chenango Valley High School | Binghamton | 500 |
Johnson City Elementary/Primary School | Johnson City | 496 |
Johnson City Elementary/Intermediate School | Johnson City | 490 |
Maine Memorial School | Maine | 470 |
East Middle School | Binghamton | 463 |
Caryl E. Adams Primary School | Whitney Point | 463 |
Chenango Forks High School | Binghamton | 442 |
Port Dickinson Elementary School | Binghamton | 408 |
Whitney Point Senior High School | Whitney Point | 402 |
Benjamin Franklin Elementary School | Binghamton | 399 |
Macarthur School | Binghamton | 398 |
Susquehanna Valley Senior High School | Conklin | 392 |
Charles F. Johnson Junior Elementary School | Endicott | 387 |
Brookside Elementary School | Binghamton | 386 |
Vestal Hills Elementary School | Vestal | 380 |
Chenango Bridge Elementary School | Binghamton | 376 |
Chenango Valley Middle School | Binghamton | 371 |
Woodrow Wilson School | Binghamton | 352 |
Richard T. Stank Middle School | Conklin | 350 |
Theodore Roosevelt School | Binghamton | 345 |
W. A. Olmsted Elementary School | Harpursville | 328 |
African Road Elementary School | Vestal | 327 |
Glenwood Elementary School | Vestal | 317 |
Ann G. McGuinness Elementary School | Endicott | 317 |
C. R. Weeks Elementary School | Windsor | 313 |
Calvin Coolidge School | Binghamton | 312 |
Chenango Forks Middle School | Binghamton | 303 |
F. P. Donnelly School | Conklin | 295 |
Floyd Bell Elementary School | Kirkwood | 272 |
Harpursville Junior-Senior High School | Harpursville | 269 |
Thomas Jefferson School | Binghamton | 264 |
Clayton Avenue Elementary School | Vestal | 248 |
Horace Mann School | Binghamton | 243 |
Linnaeus W. West School | Endicott | 87 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE