New York State Education Department Board of Regents Member Roger Tilles | sayvilleschools.org
New York State Education Department Board of Regents Member Roger Tilles | sayvilleschools.org
Tioga County had the 19th lowest enrollment numbers among all counties in the state during the 2022-23 school year.
The number of students in the halls of Tioga County schools fell by 0.7% compared to the year before.
In the 2022-23 school year, 50.4% of students were boys, and 49.6% were girls.
Most of the students were white, representing 93.2% of the Tioga County student body.
Within Tioga County, Owego Free Academy had the highest enrollment numbers in the school year, welcoming 609 students.
New York State has proposed a $45.8 billion education budget for 2025. This represents a $1.5 billion increase compared to the previous year. The most significant portion of this budget is allocated to schools, with a total of $35.3 billion proposed. The new budget aims to increase funds for Foundation Aid by $507 million, mainly driven by concerns over rising inflation in the U.S.
In 2022, New York had roughly one teacher for every 12 students, which is lower than the national average of one teacher for every 16 students. A lower student-to-teacher ratio has been found to improve students' school performance.
School name | Total enrollment in 2021-22 | Total enrollment in 2022-23 | % Change From Previous School Year |
---|---|---|---|
Owego Free Academy | 606 | 609 | 0.5% |
Owego Elementary School | 500 | 487 | -2.6% |
Waverly Middle School | 446 | 463 | 3.8% |
Elm Street Elementary School | 383 | 444 | 15.9% |
Waverly High School | 441 | 443 | 0.5% |
Owego-Apalachin Middle School | 450 | 443 | -1.6% |
Newark Valley Senior High School | 415 | 414 | -0.2% |
Candor Elementary School | 390 | 400 | 2.6% |
Apalachin Elementary School | 389 | 389 | 0% |
Tioga Elementary School | 333 | 348 | 4.5% |
Nathan T. Hall School | 321 | 322 | 0.3% |
Candor Junior-Senior High School | 323 | 305 | -5.6% |
Newark Valley Middle School | 303 | 290 | -4.3% |
Tioga Senior High School | 282 | 276 | -2.1% |
Thomas J. Watson Senior Elementary School | 253 | 267 | 5.5% |
Tioga Middle School | 291 | 263 | -9.6% |
Tioga Hills Elementary School | 272 | 263 | -3.3% |
Spencer-Van Etten High School | 268 | 241 | -10.1% |
Spencer-Van Etten Middle School | 231 | 235 | 1.7% |
Lincoln Street Elementary School | 238 | 183 | -23.1% |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE