New York Commissioner of Education Dr. Betty A. Rosa | nysed.gov
New York Commissioner of Education Dr. Betty A. Rosa | nysed.gov
Broome County had the 19th highest enrollment numbers among all counties in the state during the 2023-24 school year.
The number of students in the halls of Broome County schools fell by 1.2% compared to the year before.
In the 2023-24 school year, 51% of students were boys, and 49% were girls.
Most of the students were white, representing 69.8% of the Broome County student body.
Within Broome County, Binghamton High School had the highest enrollment numbers in the school year, welcoming 1,290 students.
New York State has proposed a $45.8 billion education budget for 2025. This represents a $1.5 billion increase compared to the previous year. The most significant portion of this budget is allocated to schools, with a total of $35.3 billion proposed. The new budget aims to increase funds for Foundation Aid by $507 million, mainly driven by concerns over rising inflation in the U.S.
In 2022, New York had roughly one teacher for every 12 students, which is lower than the national average of one teacher for every 16 students. A lower student-to-teacher ratio has been found to improve students' school performance.
School name | Total enrollment in 2022-23 | Total enrollment in 2023-24 | % Change From Previous School Year |
---|---|---|---|
Binghamton High School | 1,340 | 1,290 | -3.7% |
Union-Endicott High School | 999 | 1,018 | 1.9% |
Vestal Senior High School | 1,000 | 1,012 | 1.2% |
Vestal Middle School | 781 | 805 | 3.1% |
Jennie F. Snapp Middle School | 823 | 790 | -4% |
Maine-Endwell Senior High School | 728 | 744 | 2.2% |
Homer Brink School | 731 | 728 | -0.4% |
Johnson City Senior High School | 729 | 712 | -2.3% |
Chenango Forks Elementary School | 598 | 604 | 1% |
George F. Johnson Elementary School | 599 | 569 | -5% |
Maine-Endwell Middle School | 564 | 556 | -1.4% |
A. F. Palmer Elementary School / Windsor Central Middle School | 542 | 535 | -1.3% |
Tioughnioga Riverside Academy | 515 | 528 | 2.5% |
Johnson City Middle School | 500 | 521 | 4.2% |
West Middle School | 508 | 502 | -1.2% |
Johnson City Elementary/Primary School | 496 | 498 | 0.4% |
Chenango Valley High School | 500 | 489 | -2.2% |
Windsor Central High School | 500 | 475 | -5% |
Maine Memorial School | 470 | 467 | -0.6% |
Johnson City Elementary/Intermediate School | 490 | 466 | -4.9% |
East Middle School | 463 | 465 | 0.4% |
Caryl E. Adams Primary School | 463 | 458 | -1.1% |
Chenango Forks High School | 442 | 432 | -2.3% |
Susquehanna Valley Senior High School | 392 | 420 | 7.1% |
Benjamin Franklin Elementary School | 399 | 420 | 5.3% |
Port Dickinson Elementary School | 408 | 411 | 0.7% |
Vestal Hills Elementary School | 380 | 405 | 6.6% |
Macarthur School | 398 | 394 | -1% |
Brookside Elementary School | 386 | 391 | 1.3% |
Chenango Valley Middle School | 371 | 380 | 2.4% |
Whitney Point Senior High School | 402 | 379 | -5.7% |
Chenango Bridge Elementary School | 376 | 371 | -1.3% |
Charles F. Johnson Junior Elementary School | 387 | 370 | -4.4% |
Woodrow Wilson School | 352 | 359 | 2% |
Theodore Roosevelt School | 345 | 336 | -2.6% |
Richard T. Stank Middle School | 350 | 325 | -7.1% |
W. A. Olmsted Elementary School | 328 | 319 | -2.7% |
Ann G. McGuinness Elementary School | 317 | 318 | 0.3% |
African Road Elementary School | 327 | 307 | -6.1% |
F. P. Donnelly School | 295 | 306 | 3.7% |
C. R. Weeks Elementary School | 313 | 302 | -3.5% |
Glenwood Elementary School | 317 | 300 | -5.4% |
Calvin Coolidge School | 312 | 292 | -6.4% |
Chenango Forks Middle School | 303 | 278 | -8.3% |
Floyd Bell Elementary School | 272 | 277 | 1.8% |
Harpursville Junior-Senior High School | 269 | 252 | -6.3% |
Clayton Avenue Elementary School | 248 | 242 | -2.4% |
Thomas Jefferson School | 264 | 241 | -8.7% |
Horace Mann School | 243 | 208 | -14.4% |
Linnaeus W. West School | 87 | 77 | -11.5% |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE