NY State Education Department Board of Regents Member Dr. Frances Wills | education.wisc.edu
NY State Education Department Board of Regents Member Dr. Frances Wills | education.wisc.edu
Tioga County had the 20th lowest enrollment numbers among all counties in the state during the 2023-24 school year.
The number of students in the halls of Tioga County schools grew by 1.1% compared to the year before.
In the 2023-24 school year, 50.6% of students were boys, and 49.4% were girls.
Most of the students were white, representing 93.5% of the Tioga County student body.
Within Tioga County, Owego Free Academy had the highest enrollment numbers in the school year, welcoming 615 students.
New York State has proposed a $45.8 billion education budget for 2025. This represents a $1.5 billion increase compared to the previous year. The most significant portion of this budget is allocated to schools, with a total of $35.3 billion proposed. The new budget aims to increase funds for Foundation Aid by $507 million, mainly driven by concerns over rising inflation in the U.S.
In 2022, New York had roughly one teacher for every 12 students, which is lower than the national average of one teacher for every 16 students. A lower student-to-teacher ratio has been found to improve students' school performance.
School name | Total enrollment in 2022-23 | Total enrollment in 2023-24 | % Change From Previous School Year |
---|---|---|---|
Owego Free Academy | 609 | 615 | 1% |
Owego Elementary School | 487 | 497 | 2.1% |
Waverly High School | 443 | 475 | 7.2% |
Waverly Middle School | 463 | 471 | 1.7% |
Owego-Apalachin Middle School | 443 | 461 | 4.1% |
Elm Street Elementary School | 444 | 441 | -0.7% |
Candor Elementary School | 400 | 412 | 3% |
Newark Valley Senior High School | 414 | 405 | -2.2% |
Apalachin Elementary School | 389 | 375 | -3.6% |
Tioga Elementary School | 348 | 343 | -1.4% |
Nathan T. Hall School | 322 | 328 | 1.9% |
Candor Junior-Senior High School | 305 | 289 | -5.2% |
Tioga Senior High School | 276 | 283 | 2.5% |
Newark Valley Middle School | 290 | 274 | -5.5% |
Tioga Middle School | 263 | 273 | 3.8% |
Tioga Hills Elementary School | 263 | 269 | 2.3% |
Thomas J. Watson Senior Elementary School | 267 | 267 | 0% |
Spencer-Van Etten High School | 241 | 241 | 0% |
Spencer-Van Etten Middle School | 235 | 230 | -2.1% |
Lincoln Street Elementary School | 183 | 217 | 18.6% |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE